Buy 2 Get 10%Off, Buy 3 Get 15%Off
Buy 2 Get 10%Off, Buy 3 Get 15%Off
Aucun produit n'a été ajouté aux favoris
Aucun produit n'a été ajouté à la comparaison
We’d love to hear from you! Whether you have a question about your order, a suggestion, or simply want to say hello — our team is ready to help.
Please fill out the form below, or click the button to send us an email.
✉️ Contact Support*We usually respond within 1–2 business days.
Size Guide for T-shirts
Size | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Shoulder Width (cm/in) |
---|---|---|---|---|
S | 71 / 27.95 | 106 / 41.73 | 23.5 / 9.25 | 46 / 18.11 |
M | 74 / 29.13 | 112 / 44.09 | 24.5 / 9.64 | 48 / 18.89 |
L | 77 / 30.31 | 118 / 46.45 | 25.5 / 10.03 | 51 / 20.07 |
XL | 80 / 31.49 | 124 / 48.81 | 26.5 / 10.43 | 54 / 21.25 |
2XL | 83 / 32.67 | 130 / 51.18 | 27.5 / 10.82 | 57 / 22.44 |
3XL | 86 / 33.85 | 134 / 52.75 | 28.5 / 11.22 | 60 / 23.62 |
4XL | 89 / 35.03 | 140 / 55.11 | 29.5 / 11.61 | 63 / 24.80 |
Size Guide for Vintage Washed T-shirts
Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) |
---|---|---|---|
S | 68 / 26.8 | 106 / 41.7 | 52 / 20.5 |
M | 71 / 27.9 | 112 / 44.09 | 55 / 21.7 |
L | 74 / 29.1 | 118 / 44.1 | 58 / 22.83 |
XL | 77 / 30.3 | 124 / 48.8 | 61 / 24.1 |
2XL | 80 / 31.5 | 130 / 51.2 | 64 / 25.2 |
3XL | 83 / 32.7 | 136 / 53.5 | 67 / 26.4 |
Size Guide for Sweatshirts
Size | Length (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Shoulder Width (cm/in) |
---|---|---|---|---|
S | 64 / 25.2 | 108 / 42.5 | 51 / 20.1 | 54 / 21.3 |
M | 66 / 26 | 112 / 44.09 | 52 / 20.5 | 56 / 22 |
L | 68 / 26.8 | 116 / 45.7 | 53 / 20.9 | 58 / 22.83 |
XL | 70 / 27.6 | 120 / 47.24 | 54 / 21.3 | 60 / 23.6 |
XXL | 72 / 28.3 | 124 / 48.8 | 54.5 / 21.5 | 62 / 24.4 |
3XL | 74 / 29.1 | 128 / 50.4 | 55 / 21.7 | 64 / 25.2 |
4XL | 76 / 29.9 | 132 / 52 | 55.5 / 21.9 | 66 / 26 |
5XL | 76 / 29.9 | 136 / 53.5 | 56 / 22 | 68 / 26.8 |